With the HTC Touch Diamond, everything you need to do is just a touch away. Running Windows Mobile 6.1 Professional and Microsoft Office Mobile, the Touch Diamond smartphone brings the things you care about—people, news, weather, e-mail, and the Internet—directly to you with just a finger swipe across the touch screen. Features include built-in GPS; 3.2 megapixel camera with autofocus, video, and panoramic capabilities; and voice-activated dialing.
Software and Features
| Operating System | Windows Mobile 6.1 |
| Microsoft Outlook | Mobile Includes contacts, calendar, tasks, e-mail, text messaging |
| Microsoft Office Mobile | Includes Microsoft Office Word Mobile, Excel Mobile, and PowerPoint Mobile |
| Microsoft Internet Explorer Mobile | Yes |
| Direct Push E-Mail | Yes |
| Windows Media Player | Yes |
| Voice Recognition | 3rd Party voice activated dialing (Cyberon) |
| Windows Live for Windows Mobile | Yes |
| Live Search | Built In |
| Alarms | Yes |
Hardware
| Processor | Qualcomm® MSM7501A™, 528MHz |
| Dimensions | 4.0” x 2.05” x 0.56” |
| Weight | 4.0 ounces |
| Display resolution | 2.8” TFT (480 x 640 pixels) 262K colors |
| QWERTY keyboard | No |
| Touch screen with stylus | Yes |
| Camera | 3.2 megapixels with autofocus, video, and panoramic photos |
| Built-in memory | RAM: 288MB ROM: 256MB Flash storage: 4GB |
| Expandable memory | (information not available) |
| Speakerphone | Yes |
| Manufacturer stated battery life | Up to 250 minutes talk time, 350 hours standby |
| Built-in GPS | Yes |
Connectivity
| Bluetooth | Stereo (A2DP) Bluetooth 2.0 + Enhanced Data Rate |
| Wi-Fi | Yes |
| Infrared | No |
| Wireless connectivity | CDMA |
| Data connectivity | EVDO Rev.A, EVDO, and 1xRTT, up to 1.8Mbps uplink and 3.1Mbps downlink |
| 3G Support | Yes |
Connectivity and synchronization may require separately purchased equipment and/or wireless products (e.g., Wi-Fi card, network software, server hardware, and/or redirector software). Service plans are required for Internet, Wi-Fi and phone access. Features and performance may vary by service provider and are subject to network limitations. See device manufacturer, service provider and/or corporate IT department for details.










0 comments:
Post a Comment